Message from Webmaster: 11/Jan/2001
![]()
| Dear Friends, | |||
| I have not checked the counter report since a quite long time, today I was really surprised, as I saw the report with details as follow. The figure is not fully correct, because the server of the counter is down sometimes, but we are very happy to see friends come from all over the world. Herewith I like to say THANKS to everybody for your kind support! At the same time, I wish everybody a happy & a prosperous year of 2001. I hope more friends will join this web site like Karma Pema Wangmo. | |||
| Top-domains (Countries): | |||
| Unknown | (.???) 3113 (29%) | ||
| Commercial | (.COM) 2353 (22%) | ||
| Networks | (.NET) 2085 (20%) | ||
| TAIWAN | (.TW) 849 (8%) | ||
| Educational | (.EDU) 212 (2%) | ||
| CHINA | (.CN) 179 (1%) | ||
| SINGAPORE | (.SG) 172 (1%) | ||
| MALAYSIA | (.MY) 152 (1%) | ||
| CANADA | (.CA) 132 (1%) | ||
| HONG KONG | (.HK) 126 (1%) | ||
| JAPAN | (.JP) 121 (1%) | ||
| AUSTRALIA | (.AU) 120 (1%) | ||
| GERMANY | (.DE) 91 (0%) | ||
| NEW ZEALAND | (.NZ) 69 (0%) | ||
| HUNGARY | (.HU) 50 (0%) | ||
| SWEDEN | (.SE) 47 (0%) | ||
| DENMARK | (.DK) 44 (0%) | ||
| SWITZERLAND | (.CH) 42 (0%) | ||
| NETHERLANDS | (.NL) 40 (0%) | ||
| AUSTRIA | (.AT) 34 (0%) | ||
| Organizations | (.ORG) 30 (0%) | ||
| FRANCE | (.FR) 27 (0%) | ||
| United Kingdom | (.UK) 25 (0%) | ||
| POLAND | (.PL) 23 (0%) | ||
| SOUTH AFRICA | (.ZA) 23 (0%) | ||
| BELGIUM | (.BE) 21 (0%) | ||
| ITALY | (.IT) 19 (0%) | ||
| BRAZIL | (.BR) 19 (0%) | ||
| SAUDI ARABIA | (.SA) 19 (0%) | ||
| CZECH REPUBLIC | (.CZ) 18 (0%) | ||
| THAILAND | (.TH) 11 (0%) | ||
| NORWAY | (.NO) 9 (0%) | ||
| GREECE | (.GR) 9 (0%) | ||
| UNITED STATES | (.US) 8 (0%) | ||
| MEXICO | (.MX) 8 (0%) | ||
| FINLAND | (.FI) 6 (0%) | ||
| INDIA (.IN) 5 (0%) | NEPAL (.NP) 5 (0%) | ||
| ARGENTINA | (.AR) 5 (0%) | ||
| Int. Organizations | (.INT) 5 (0%) | ||
| SPAIN | (.ES) 5 (0%) | ||
| BRUNEI DARUSSALAM | (.BN) 4 (0%) | ||
| RUSSIAN FEDERATION | (.RU) 4 (0%) | ||
| COSTA RICA | (.CR) 3 (0%) | ||
| INDONESIA | (.ID) 3 (0%) | ||
| UKRAINE | (.UA) 3 (0%) | ||
| IRELAND | (.IE) 3 (0%) | ||
| ISRAEL | (.IL) 3 (0%) | ||
| NAMIBIA | (.NA) 2 (0%) | ||
| YUGOSLAVIA | (.YU) 2 (0%) | ||
| COLOMBIA | (.CO) 2 (0%) | ||
| GUATEMALA | (.GT) 1 (0%) | ||
| PAKISTAN | (.PK) 1 (0%) | ||
| PANAMA | (.PA) 1 (0%) | ||
| PHILIPPINES | (.PH) 1 (0%) | ||
| KOREA, REPUBLIC OF | (.KR) 1 (0%) | ||
| LITHUANIA | (.LT) 1 (0%) | ||
| LUXEMBOURG | (.LU) 1 (0%) | ||
| ESTONIA | (.EE) 1 (0%) | ||
| SLOVAKIA (Slovak Republic) | (.SK) 1 (0%) | ||
| SLOVENIA | (.SI) 1 (0%) | ||
| Cheers! | |||
This page Update time: 11-Jan-2001