Nielsen Audio PPM Monthly Ratings
Middlesex/Somerset/Union NJ (Market #42)
Population: 1,551,700
Black: 217,000 – Hispanic: 408,100
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
4.6 | 5.5 | 5.6 | 5.3 | 7.5 | 13.1 | WLTW-FM | 106.7 Lite FM | AC | iHeartMedia | 354,400 |
6.5 | 5.3 | 4.7 | 4.4 | 7.3 | 7.8 | WMGQ-FM | Magic 98.3 | AC | Beasley | 250,900 |
7.1 | 6.3 | 7.6 | 7.6 | 6.5 | 6.5 | WKXW-FM | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 186,000 |
6.9 | 7.1 | 6.3 | 6.2 | 6.8 | 5.6 | WAXQ-FM | Q104.3 | Classic Rock | iHeartMedia | 189,600 |
4.1 | 4.7 | 4.9 | 5.4 | 5.4 | 4.6 | WCBS-FM | 101.1 CBS-FM | Classic Hits | Audacy | 209,900 |
6.0 | 5.0 | 5.3 | 5.4 | 4.9 | 4.0 | WSKQ-FM | Mega 97.9 | Spanish Tropical | Spanish Broadcasting | 131,200 |
5.0 | 5.4 | 5.1 | 4.8 | 4.2 | 3.8 | WNEW-FM | New 102.7 | Hot AC | Audacy | 207,800 |
4.1 | 4.2 | 4.4 | 4.0 | 3.3 | 3.4 | WHTZ-FM | Z100 | CHR | iHeartMedia | 225,600 |
3.2 | 3.3 | 3.3 | 2.8 | 3.0 | 2.9 | WOR-AM | 710 WOR | News/Talk | iHeartMedia | 40,900 |
2.0 | 2.2 | 2.9 | 2.7 | 2.4 | 2.7 | WINS-FM | 1010 WINS on 92.3 FM | News | Audacy | 114,000 |
2.3 | * | 3.5 | 4.3 | 2.9 | 2.3 | WFAN-FM | Sports Radio 101.9 WFAN | Sports | Audacy | 79,200 |
1.8 | 2.1 | 1.9 | 2.1 | 2.2 | 2.3 | WXBK-FM | 94.7 The Block | Classic Hip Hop | Audacy | 125,200 |
2.4 | 2.8 | 2.0 | 2.8 | 2.6 | 2.0 | WKMK-FM | Thunder 106 | Country | Press Communications | 56,000 |
3.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | WKTU-FM | 103.5 KTU | Hot AC | iHeartMedia | 161,900 |
1.8 | 2.5 | 2.4 | 2.3 | 2.2 | 1.9 | WWPR-FM | Power 105.1 | Hip Hop/R&B | iHeartMedia | 101,300 |
1.5 | 2.0 | 1.6 | 1.4 | 1.4 | 1.5 | WDHA-FM | WDHA 105.5 | Rock | Beasley | 43,900 |
1.7 | 1.7 | 1.8 | 1.9 | 1.6 | 1.2 | WPAT-FM | 93.1 Amor | Spanish Contemporary | Spanish Broadcasting | 77,400 |
0.1 | 0.4 | 0.6 | 0.8 | 0.8 | 0.7 | WKXW-FM Stream | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 11,800 |
0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.4 | WPST-FM | 94-5 PST | CHR | Townsquare | 30,500 |
0.8 | 1.0 | 0.8 | 0.5 | 0.4 | WWZY-FM | 107.1 The Boss | Classic Rock | Press Communications | 34,600 | |
0.3 | WCBS-FM Stream | 101.1 CBS-FM | Classic Hits | Audacy | 3,900 | |||||
0.3 | 0.1 | 0.4 | 0.3 | 0.3 | 0.3 | WMTR-AM | Classic Oldies WMTR 1250 | Oldies | Beasley | 3,800 |
0.1 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | WINS-FM HD2 | Alt 92.3 | Alternative | Audacy | 10,000 |
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WINS-FM Stream | 1010 WINS on 92.3 FM | News | Audacy | 8,300 |
0.3 | 0.3 | 0.1 | 0.1 | 0.1 | WSKQ-FM Stream | Mega 97.9 | Spanish Tropical | Spanish Broadcasting | 8,500 | |
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | WXBK-FM HD2 | New York's Country 94.7 HD2 | Country | Audacy | 3,000 |
0.1 | 0.1 | WHTG-AM | The Breeze | Classic Hits | Press Communications | 1,200 | ||||
0.1 | 0.1 | 0.1 | 0.1 | 0.3 | WKTU-FM HD2 | Pride Radio | Rhythmic CHR | iHeartMedia | 1,100 | |
0.1 | 0.1 | WRNB-FM | 100.3 RNB | Adult R&B | Urban One | 4,600 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.