Nielsen Audio PPM Monthly Ratings
Norfolk/Virginia Beach/Newport News (Market #46)
Population: 1,445,900
Black: 471,900 – Hispanic: 117,800
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
9.0 | 10.0 | 9.7 | 9.3 | 9.5 | 9.7 | WVKL-FM | 95.7 R&B | Adult R&B | Audacy | 225,800 |
6.0 | 4.7 | 4.9 | 4.7 | 5.1 | 9.7 | WWDE-FM | 101.3 2WD | AC | Audacy | 342,600 |
7.2 | 8.4 | 7.9 | 7.9 | 7.9 | 7.9 | WNOR-FM | FM99 WNOR | Rock | Saga | 184,300 |
7.5 | 7.4 | 6.6 | 6.6 | 6.7 | 6.1 | WNOB-FM | 93.7 Bob FM | Adult Hits | Sinclair | 189,400 |
5.1 | 5.6 | 6.5 | 5.9 | 5.8 | 5.7 | WTWV-FM | 92.9 The Wave | AC | Max Media | 170,600 |
7.1 | 6.2 | 7.1 | 7.1 | 6.0 | 5.3 | WAFX-FM | 106.9 The Fox | Classic Rock | Saga | 161,300 |
6.0 | 5.4 | 5.5 | 5.5 | 6.0 | 5.1 | WOWI-FM | 103 Jamz | Hip Hop/R&B | iHeartMedia | 142,600 |
3.1 | 3.8 | 4.7 | 5.1 | 4.7 | 4.0 | WVBW-FM | 100.5 The Vibe | Adult R&B | Max Media | 121,100 |
1.2 | 1.5 | 1.6 | 1.4 | 3.2 | 3.7 | WMOV-FM | Party 107.7 | Rhythmic Hot AC | iHeartMedia | 138,100 |
3.8 | 3.8 | 3.7 | 3.8 | 4.0 | 3.7 | WUSH-FM | US106.1 | Country | Sinclair | 100,400 |
4.1 | 3.5 | 3.1 | 3.6 | 3.2 | 3.3 | WGH-FM | 97.3 The Eagle | Country | Max Media | 102,500 |
3.2 | 3.3 | 3.2 | 3.5 | 3.5 | 2.9 | WNIS-AM | AM 790 WNIS | Conservative Talk | Sinclair | 53,500 |
3.4 | 3.8 | 3.4 | 3.2 | 3.2 | 2.8 | WPTE-FM | 94.9 The Point | Hot AC | Audacy | 112,700 |
1.5 | 1.2 | 1.3 | 1.3 | 1.2 | 2.0 | WHOV-FM | 88.1 WHOV | R&B/Jazz | Hampton University | 60,000 |
3.1 | 2.1 | 2.4 | 2.4 | 2.1 | 2.0 | WNVZ-FM | Z104 | CHR | Audacy | 114,900 |
1.2 | 1.2 | 1.3 | 1.3 | 1.2 | 1.5 | WNSB-FM | Hot 91 | Hip Hop/R&B | Norfolk State University | 57,700 |
1.1 | 1.4 | 2.1 | 1.9 | 1.9 | 1.5 | WVSP-FM | Priority Auto Sports Radio 94.1 | Sports | Max Media | 57,900 |
2.3 | 2.4 | 2.1 | 1.7 | 1.6 | 1.3 | WROX-FM | 96X | Alternative | Sinclair | 71,200 |
1.1 | 1.1 | 1.0 | 1.1 | 1.2 | 0.9 | WHBT-FM | 92.1 The Beat | Adult R&B | iHeartMedia | 59,600 |
0.5 | 0.6 | 0.5 | 0.8 | 0.9 | 0.9 | WTAR-AM | TalkRadio 96.5 & 850 | Conservative Talk | Sinclair | 19,000 |
0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 | WNOH-FM | BIN 105.3 Norfolk | News | iHeartMedia | 21,400 |
0.5 | 0.2 | 0.3 | 0.8 | 0.7 | 0.6 | WWDE-FM Stream | 101.3 2WD | AC | Audacy | 7,000 |
0.2 | 0.2 | 0.3 | 0.5 | 0.4 | 0.4 | WGH-AM | Fox Sports 1310 | Sports | Max Media | 11,800 |
0.2 | WVKL-FM Stream | 95.7 R&B | Adult R&B | Audacy | 5,200 | |||||
0.3 | 0.2 | 0.3 | 0.3 | 0.4 | WPTE-FM Stream | 94.9 The Point | Hot AC | Audacy | 2,100 | |
WTAR flipped from AAA to Conservative Talk on Sept. 16 | ||||||||||
WMOV-FM re-branded and shifted from Rhythmic AC to Rhythmic Hot AC on Dec. 25 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.