Nielsen Audio PPM Monthly Ratings
Houston (Market #6)
Population: 6,516,500
Black: 1,220,100 – Hispanic: 2,467,500
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
7/18-8/14 | 8/15-9/11 | 9/12-10/9 | 10/10-11/6 | 11/7-12/4 | 12/5-1/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | HOL 24 | STATION | NAME | FORMAT | OWNER | CUME |
6.8 | 7.6 | 7.4 | 7.7 | 11.1 | 14.7 | KODA-FM | Sunny 99.1 | AC | iHeartMedia | 2,126,200 |
7.0 | 6.9 | 6.0 | 6.1 | 5.9 | 6.3 | KSBJ-FM | 89.3 KSBJ | Christian AC | Hope Media | 556,000 |
4.4 | 4.5 | 4.2 | 5.5 | 5.9 | 5.5 | KGLK-FM | The Eagle 106.9 & 107.5 | Classic Rock | Urban One | 778,100 |
5.9 | 5.3 | 4.9 | 6.0 | 5.8 | 5.5 | KMJQ-FM | Majic 102.1 | Adult R&B | Urban One | 750,000 |
5.4 | 4.9 | 5.7 | 5.0 | 5.3 | 4.9 | KTBZ-FM | 94.5 The Buzz | Rock/Alternative | iHeartMedia | 630,600 |
5.2 | 5.4 | 5.3 | 5.6 | 5.0 | 4.7 | KKBQ-FM | 93Q | Country | Urban One | 800,300 |
2.9 | 2.7 | 3.2 | 3.3 | 4.0 | 4.2 | KBXX-FM | 97.9 The Box | Rhythmic CHR | Urban One | 770,800 |
3.5 | 3.7 | 3.2 | 3.5 | 3.4 | 4.2 | KUHF-FM | News 88.7 | Public News/Talk | Houston Public Media | 235,900 |
3.7 | 3.8 | 3.2 | 3.0 | 3.0 | 3.7 | KILT-FM | 100.3 The Bull | Country | Audacy | 734,100 |
3.9 | 3.7 | 4.2 | 3.3 | 3.7 | 3.6 | KKHH-FM | 95.7 The Spot | Adult Hits | Audacy | 787,800 |
4.0 | 3.9 | 4.0 | 3.7 | 3.9 | 3.5 | KLOL-FM | Mega 101 | Spanish Contemporary | Audacy | 607,000 |
4.5 | 3.7 | 4.0 | 3.8 | 3.7 | 3.4 | KTRH-AM | NewsRadio 740 | News/Talk | iHeartMedia | 272,000 |
3.4 | 3.3 | 3.2 | 3.6 | 3.8 | 3.2 | KLTN-FM | Que Buena 102.9 | Regional Mexican | Univision | 495,600 |
3.0 | 2.6 | 3.1 | 3.3 | 3.4 | 3.2 | KQBT-FM | 93.7 The Beat | Hip Hop/R&B | iHeartMedia | 690,400 |
2.5 | 2.2 | 2.0 | 2.0 | 2.6 | 3.2 | KTJM-FM | La Raza 98.5 & 101.7 | Regional Mexican | Estrella Media | 348,300 |
2.5 | 2.8 | 2.7 | 3.1 | 2.9 | 2.9 | KOVE-FM | Amor 106.5 | Spanish Adult Hits | Univision | 486,800 |
3.5 | 3.0 | 3.6 | 3.4 | 2.8 | 2.8 | KHMX-FM | Mix 96.5 | Hot AC | Audacy | 773,900 |
3.7 | 3.3 | 3.8 | 3.3 | 3.0 | 2.8 | KRBE-FM | 104.1 KRBE | CHR | Cumulus | 717,700 |
2.4 | 2.7 | 3.1 | 2.5 | 1.9 | 2.1 | KAMA-FM | Latino Mix 104.9 | Spanish Contemporary | Univision | 384,900 |
2.9 | 2.8 | 2.6 | 2.6 | 2.7 | 2.0 | KQQK-FM | El Norte 107.9 | Regional Mexican | Estrella Media | 335,800 |
1.3 | 2.0 | 2.1 | 2.0 | 1.5 | 1.6 | KHVU-FM | Vida Unida | Spanish Christian AC | Hope Media | 165,400 |
1.1 | 1.3 | 1.8 | 1.9 | 1.5 | 1.4 | KILT-AM | SportsRadio 610 | Sports | Audacy | 187,600 |
2.6 | 3.4 | 2.9 | 2.7 | 2.1 | 1.3 | KHCB-FM | 105.7 KHCB | Religious | Houston Christian Broadcasters | 82,800 |
1.5 | 1.6 | 1.4 | 1.2 | 0.9 | 1.1 | KTSU-FM | 90.9 The Choice | Jazz | Texas Southern University | 216,800 |
0.8 | 0.9 | 1.2 | 1.4 | 1.6 | 0.8 | KROI-FM | La Ley 92.1 | Regional Mexican | Spanish Broadcasting | 109,500 |
0.9 | 1.1 | 1.2 | 0.7 | 0.5 | 0.6 | KBME-AM | SportsTalk 790 | Sports | iHeartMedia | 102,800 |
0.6 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | KPRC-AM | 950 KPRC | Talk | iHeartMedia | 70,800 |
0.6 | 0.6 | 0.4 | 0.3 | 0.4 | 0.4 | KPFT-FM | KPFT 90.1 | Variety | Pacifica Foundation | 79,800 |
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | KUHF-FM HD2 | HPM Classical | Classical | Houston Public Media | 38,800 |
0.1 | 0.4 | 0.3 | 0.4 | 0.4 | 0.2 | KILT-AM Stream | SportsRadio 610 | Sports | Audacy | 11,000 |
0.1 | 0.1 | 0.2 | 0.1 | 0.2 | KXYZ-AM | Houston's BIN 1320 | News/Talk | iHeartMedia | 23,700 | |
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KHCB-FM Stream | 105.7 KHCB | Religious | Houston Christian Broadcasters | 7,000 |
0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | KILT-FM Stream | 100.3 The Bull | Country | Audacy | 18,200 |
0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | KKHH-FM Stream | 95.7 The Spot | Adult Hits | Audacy | 9,900 |
0.4 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | KQBU-FM | TUDN Radio 1010/93.3 | Spanish Sports | Univision | 26,500 |
0.1 | 0.1 | 0.2 | 0.2 | KHMX-FM Stream | Mix 96.5 | Hot AC | Audacy | 7,800 | ||
0.1 | KLOL-FM Stream | Mega 101 | Spanish Contemporary | Audacy | 900 | |||||
KROI flipped from Gospel to Regional Mexican on Dec. 20. |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.